Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
NOTE
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 11 May 2025.
Top 10 most expensive properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | MILL POINT | RD | SOUTH PERTH | 670 | $6,400,000 | 3 | 1 |
2 | MARMION | ST | COTTESLOE | 809 | $5,500,000 | 5 | 2 |
3 | STROME | RD | APPLECROSS | 1335 | $5,200,000 | 5 | 3 |
4 | ARMADALE | CR | COOLBINIA | 852 | $4,200,000 | 5 | 6 |
5 | CLOTILDE | ST | MOUNT LAWLEY | 657 | $4,100,000 | 4 | 1 |
6 | MARGARET | ST | COTTESLOE | 470 | $3,750,000 | 4 | 2 |
7 | ADA | ST | WATERMANS BAY | 1022 | $3,608,000 | 3 | 2 |
8 | UNWIN | CR | SALTER POINT | 544 | $3,360,000 | 4 | 3 |
9 | GROVE END | RDGE | MOUNT CLAREMONT | 1055 | $3,350,000 | 4 | 3 |
10 | YANAGIN | CR | CITY BEACH | 868 | $3,060,000 | 3 | 1 |
Top 10 most affordable properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | MORFITT | ST | MANDURAH | 819 | $485,000 | 3 | 1 |
2 | BURLEY | ST | MANDURAH | 809 | $490,000 | 2 | 1 |
3 | BOUNDARY | RD | DUDLEY PARK | 817 | $491,000 | 3 | 1 |
4 | BIRCHLEY | RD | COODANUP | 1004 | $495,000 | 3 | 1 |
5 | ENNIS | CT | ORELIA | 728 | $520,000 | 3 | 1 |
6 | ADARE | PL | COODANUP | 958 | $525,000 | 3 | 1 |
7 | KARI | CT | CAMILLO | 688 | $530,000 | 3 | 1 |
8 | HELM | ST | MADDINGTON | 570 | $555,000 | 3 | 1 |
9 | HUGGINS | RD | THORNLIE | 684 | $555,000 | 3 | 1 |
10 | SAFFRON | LOOP | FALCON | 342 | $560,000 | 3 | 2 |
Top 10 suburbs by numbers sold
No. | Suburb | Number Sold | Total Value |
1 | BALDIVIS | 13 | $9,243,000 |
2 | WELLARD | 9 | $6,131,070 |
3 | BYFORD | 8 | $5,918,000 |
4 | LAKELANDS | 7 | $4,943,000 |
5 | CANNING VALE | 6 | $5,625,000 |
6 | DUDLEY PARK | 6 | $4,741,000 |
7 | GREENFIELDS | 6 | $3,630,000 |
8 | MADDINGTON | 6 | $3,922,000 |
9 | ALKIMOS | 5 | $3,600,000 |
10 | BALLAJURA | 5 | $4,520,000 |
Top 10 suburbs by total turnover
No. | Suburb | Number Sold | Total Value |
1 | COTTESLOE | 2 | $9,250,000 |
2 | BALDIVIS | 13 | $9,243,000 |
3 | NORTH PERTH | 5 | $9,010,888 |
4 | SOUTH PERTH | 2 | $8,010,000 |
5 | COMO | 4 | $6,975,000 |
6 | WILLETTON | 5 | $6,650,777 |
7 | DUNCRAIG | 4 | $6,177,500 |
8 | WELLARD | 9 | $6,131,070 |
9 | CITY BEACH | 2 | $5,970,000 |
10 | BYFORD | 8 | $5,918,000 |
Disclaimer
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.