Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 10 September 2023.

Top 10 most expensive properties sold

Street name   Suburb Land Area (m2) Sale Price Beds Baths
EDNA          RD   DALKEITH        1103 $4,325,000 5 3
BAY           RD   CLAREMONT       1109 $4,200,000 5 2
MANAKOORA     RISE SORRENTO        901 $3,550,000 5 3
ARTHUR        ST   MOSMAN PARK     1062 $3,500,000 5 3
WATKINS       RD   DALKEITH        1012 $3,300,000 3 1
LYONS         ST   COTTESLOE       481 $3,125,000 4 2
TROY          AV   MARMION         677 $2,555,000 4 2
LOFTUS        ST   NEDLANDS        696 $2,500,000 5 3
NEVILLE       RD   DALKEITH        1012 $2,450,000 2 1
GLADMAN       WAY  KARRINYUP       812 $2,400,000 4 1

Top 10 most affordable properties sold

Street name   Suburb Land Area (m2) Sale Price Beds Baths
WUNGONG       RD   ARMADALE     658 $310,000 2 1
OUGDEN        WAY  MEDINA       873 $339,000 2 1
BURTON        RTT  STRATTON     454 $350,000 2 1
AMANDA        DR   CAMILLO      683 $350,000 4 1
ARAWATTA      LOOP MADORA BAY   450 $352,000 4 2
DERBAL        ST   MEDINA       749 $360,000 3 1
KITCHENER     ST   DUDLEY PARK  822 $366,000 2 1
PINE GAP           SWAN VIEW    709 $369,000 3 1
SHIMMER       ST   WELLARD      160 $370,000 2 1
KOOLGOO       WAY  KOONGAMIA    688 $385,000 2 1

Top 10 suburbs by numbers sold

No. Suburb Number Sold Total value
1 BALDIVIS       15 $8,787,500
2 BYFORD         11 $6,070,000
3 CANNING VALE   9 $7,725,000
4 ELLENBROOK     9 $5,112,000
5 GOLDEN BAY     8 $4,170,500
6 HARRISDALE     8 $5,705,000
7 AVELEY         7 $4,320,000
8 BANKSIA GROVE  7 $3,742,230
9 DUDLEY PARK    6 $3,421,500
10 LANDSDALE      6 $4,698,000

Top 10 suburbs by total turnover

No. Suburb Number Sold Total value
1 DALKEITH      3 $10,075,000
2 SORRENTO      4 $8,910,000
3 BALDIVIS      15 $8,787,500
4 CANNING VALE  9 $7,725,000
5 BYFORD        11 $6,070,000
6 HARRISDALE    8 $5,705,000
7 ELLENBROOK    9 $5,112,000
8 LANDSDALE     6 $4,698,000
9 BURNS BEACH   3 $4,337,500
10 AVELEY        7 $4,320,000
Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.