Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 15 June 2025.
Please note sales statistics will not be available on the Landgate website between 2 July and 8 July 2025.
This temporary suspension is necessary to support the implementation of our new valuation system. Sales statistics will resume from 9 July 2025.
We appreciate your understanding during this transition. If you have any questions, please contact us at newvaluationsystem@landgate.wa.gov.au.
Top 10 most expensive properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | ERIC | ST | COTTESLOE | 354 | $5,600,000 | 4 | 3 |
2 | FORREST | ST | SOUTH PERTH | 1012 | $5,400,000 | 4 | 3 |
3 | STANHOPE | ST | COTTESLOE | 761 | $5,360,000 | 4 | 2 |
4 | HAMPDEN | ST | SOUTH PERTH | 883 | $4,900,000 | 4 | 3 |
5 | RIDGE | ST | SOUTH PERTH | 1015 | $4,150,000 | 4 | 3 |
6 | MAROUBRA | VSTA | HILLARYS | 613 | $3,950,000 | 4 | 4 |
7 | HEYTESBURY | RD | SUBIACO | 491 | $3,300,000 | 4 | 1 |
8 | BROWNE | AV | DALKEITH | 1012 | $3,300,000 | 2 | 1 |
9 | FINISTERE ISLAND | RTT | HALLS HEAD | 808 | $3,276,000 | 5 | 3 |
10 | WARATAH | AV | DALKEITH | 1012 | $3,258,888 | 4 | 3 |
Top 10 most affordable properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | BAILUP | RD | WOOROLOO | 2428 | $540,000 | 2 | 1 |
2 | SYMES | CL | SEVILLE GROVE | 670 | $550,000 | 4 | 3 |
3 | ISAAC | WAY | CALISTA | 819 | $550,000 | 3 | 1 |
4 | MISSISSIPPI | DR | GREENFIELDS | 680 | $550,000 | 4 | 2 |
5 | NEWSTEAD | CR | PARMELIA | 720 | $550,000 | 3 | 1 |
6 | GECKO | WAY | BANKSIA GROVE | 170 | $560,000 | 2 | 2 |
7 | IRASBURG | PDE | WELLARD | 225 | $565,000 | 3 | 2 |
8 | WIGGINS | RD | ORELIA | 728 | $565,000 | 3 | 1 |
9 | WUNGONG | RD | ARMADALE | 890 | $577,500 | 2 | 1 |
10 | NORSEMAN | APP | BALDIVIS | 225 | $580,000 | 3 | 2 |
Top 10 suburbs by numbers sold
No. | Suburb | Number Sold | Total Value |
1 | BALDIVIS | 18 | $12,643,000 |
2 | THORNLIE | 11 | $8,572,800 |
3 | BYFORD | 8 | $5,702,000 |
4 | HARRISDALE | 8 | $7,680,000 |
5 | MEADOW SPRINGS | 8 | $6,081,000 |
6 | GOSNELLS | 7 | $4,581,000 |
7 | BANKSIA GROVE | 6 | $4,411,000 |
8 | BUTLER | 6 | $4,580,000 |
9 | DUNCRAIG | 6 | $7,606,000 |
10 | ELLENBROOK | 6 | $4,527,500 |
Top 10 suburbs by total turnover
No. | Suburb | Number Sold | Total Value |
1 | SOUTH PERTH | 3 | $14,450,000 |
2 | BALDIVIS | 18 | $12,643,000 |
3 | COTTESLOE | 2 | $10,960,000 |
4 | MOUNT LAWLEY | 4 | $8,948,000 |
5 | THORNLIE | 11 | $8,572,800 |
6 | HARRISDALE | 8 | $7,680,000 |
7 | DUNCRAIG | 6 | $7,606,000 |
8 | BEDFORD | 5 | $7,416,640 |
9 | NORTH PERTH | 4 | $7,350,000 |
10 | NEDLANDS | 3 | $7,067,290 |
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.