Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 20 April 2025.

Top 10 most expensive properties sold

No. Street Name   Suburb Land Area (m2) Sale Price Beds Baths
1 CIRCE       CIR  DALKEITH        1072 $6,100,000 3 1
2 GRANT       ST   COTTESLOE       809 $5,275,000 4 2
3 WEELARA     RD   CITY BEACH      380 $4,475,000 4 4
4 OAKDALE     ST   FLOREAT         809 $4,000,000 4 3
5 DUNVEGAN    RD   APPLECROSS      652 $3,900,000 4 4
6 ST VINCENTS AV   WEMBLEY         688 $3,425,000 4 2
7 QUEENS      CR   MOUNT LAWLEY    860 $3,300,000 4 2
8 HAWKSTONE   ST   COTTESLOE       493 $3,210,000 4 2
9 AILSA       ST   WEMBLEY DOWNS   991 $3,100,000 4 3
10 SECOND      AV   MOUNT LAWLEY    1214 $3,000,000 5 3

Top 10 most affordable properties sold

No. Street Name   Suburb Land Area (m2) Sale Price Beds Baths
1 ELMSLIE    ST   ORELIA        814 $465,000 3 1
2 BURRELL    ST   BYFORD        1431 $490,000 3 1
3 LYELTA     ST   FALCON        870 $520,000 2 1
4 CASSERLEY  WAY  ORELIA        759 $520,000 3 1
5 WILDING    BVD  ELLENBROOK    160 $525,000 2 1
6 CHILCOTT   ST   CALISTA       728 $525,000 2 1
7 PARK       RD   MANDURAH      835 $540,000 3 1
8 WOODLEY    WAY  PARMELIA      1017 $550,000 3 1
9 KENNETT    PL   DAWESVILLE    959 $571,000 4 2
10 HUBBARD    WAY  MEDINA        728 $575,000 2 1

Top 10 suburbs by numbers sold

No. Suburb Number Sold Total Value
1 BALDIVIS       24 $17,755,000
2 ALKIMOS        10 $7,374,500
3 HALLS HEAD     10 $10,248,000
4 BYFORD         9 $6,557,500
5 AVELEY         8 $6,150,000
6 CANNING VALE   8 $10,726,500
7 BALLAJURA      7 $7,040,000
8 FORRESTFIELD   7 $5,122,000
9 WELLARD        7 $4,626,500
10 BUTLER         6 $4,218,000

Top 10 suburbs by total turnover

 

No. Suburb Number Sold Total Value
1 BALDIVIS     24 $17,755,000
2 CANNING VALE 8 $10,726,500
3 HALLS HEAD   10 $10,248,000
4 COTTESLOE    2 $8,485,000
5 NORTH COOGEE 4 $7,875,000
6 ALKIMOS      10 $7,374,500
7 BALLAJURA    7 $7,040,000
8 SUBIACO      3 $6,755,000
9 BICTON       3 $6,626,000
10 BYFORD       9 $6,557,500

 

Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.