Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 15 April 2024.

Top 10 most expensive properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 WARTON      ST   COTTESLOE        707 10,000,000 4 4
2 KEANE       ST   PEPPERMINT GROVE 754 6,350,000 3 3
3 NAPIER      ST   COTTESLOE        301 4,250,000 3 3
4 WELLINGTON  ST   MOSMAN PARK      703 3,300,000 5 3
5 STROME      RD   APPLECROSS       1,351 3,077,000 3 1
6 ROB ROY     ST   SWANBOURNE       808 3,050,000 4 2
7 BAY VIEW    TCE  CLAREMONT        372 3,000,000 3 3
8 ST COLUMBAS AV   WEMBLEY          643 2,905,000 4 2
9 TRANMORE    WAY  CITY BEACH       809 2,855,000 5 2
10 BENDIGO     WAY  CITY BEACH       1,057 2,687,000 4 1
 

Top 10 most affordable properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 ELDERBERRY  DR   SOUTH LAKE  703 330,000 3 1
2 CASSILIS    CT   GREENFIELDS 776 400,000 3 1
3 TUCKEY      ST   MANDURAH    792 405,000 3 1
4 SWANLEY     ST   GOSNELLS    809 410,000 4 1
5 LINLEY      RD   WANNANUP    1,012 445,000 3 1
6 MARLIN      WAY  GOLDEN BAY  736 450,000 2 1
7 VELVETENE   RD   BYFORD      180 455,000 3 2
8 ORLESTONE   ST   GOSNELLS    819 460,000 3 1
9 PYMORE      CR   BUTLER      210 460,000 3 2
10 ELDORA      CR   FALCON      837 470,000 2 1
 

Top 10 suburbs by numbers sold

No. Suburb Number sold Total value
1 BALDIVIS       18 11,363,200
2 HALLS HEAD     14 13,974,023
3 ELLENBROOK     13 8,304,150
4 WARNBRO        10 7,941,500
5 BYFORD         9 5,492,000
6 SEVILLE GROVE  9 5,413,000
7 AVELEY         8 5,486,000
8 DAWESVILLE     8 6,800,000
9 GOSNELLS       8 4,433,888
10 HILLARYS       8 11,798,000
 

Top 10 suburbs by total turnover

No. Suburb Number sold Total value
1 COTTESLOE        2 14,250,000
2 HALLS HEAD       14 13,974,023
3 HILLARYS         8 11,798,000
4 BALDIVIS         18 11,363,200
5 MOSMAN PARK      4 9,460,000
6 ELLENBROOK       13 8,304,150
7 WARNBRO          10 7,941,500
8 DAWESVILLE       8 6,800,000
9 WEMBLEY          3 6,451,000
10 COTTESLOE    2 5,941,888
Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.