Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 12 May 2024.

Top 10 most expensive properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 BINDARING   PDE  CLAREMONT        447 5,850,000 3 3
2 BOSCOMBE    AV   CITY BEACH       660 5,740,000 4 3
3 BROOME      ST   COTTESLOE        602 4,750,000 5 3
4 LAMB        ST   SOUTH PERTH      612 4,600,000 4 4
5 RIVER       WAY  SALTER POINT     607 3,820,000 3 2
6 ANGOVE      LANE BICTON           554 3,500,000 3 3
7 EDNA        RD   DALKEITH         1,103 3,450,000 4 3
8 PRINCES     ST   COTTESLOE        511 3,250,000 3 2
9 ARMADALE    CR   COOLBINIA        1,002 3,000,000 4 5
10 ZENITH      ST   SHELLEY          981 2,920,000 4 3
 

Top 10 most affordable properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 GOODALL    ST   GOSNELLS    766 450,000 3 1
2 EACOTT     ST   MANDURAH    997 461,000 2 1
3 ABBOTSWOOD PWY  ERSKINE     754 475,000 3 1
4 BADBURY    RD   ARMADALE    764 475,000 2 1
5 LUNE       CL   BEECHBORO   718 476,500 3 1
6 WANNEROO   RD   BALGA       776 480,000 2 1
7 WINDARRA   WAY  ARMADALE    700 480,501 3 1
8 MIDAS      WAY  ALKIMOS     201 497,500 3 2
9 WALLINGTON RD   BALGA       690 500,000 3 1
10 STITHIANS  AV   AVELEY      248 505,000 3 2
 

Top 10 suburbs by numbers sold

No. Suburb Number sold Total value
1 ELLENBROOK     19 11,720,150
2 ALKIMOS        14 8,581,500
3 BALDIVIS       12 8,551,000
4 SOUTHERN RIVER 11 10,146,148
5 BASSENDEAN     9 8,524,000
6 MADDINGTON     8 4,639,000
7 CANNING VALE   7 6,192,000
8 GOSNELLS       7 4,353,500
9 PIARA WATERS   7 5,627,500
10 PORT KENNEDY   7 5,457,860
 

Top 10 suburbs by total turnover

No. Suburb Number sold Total value
1 ELLENBROOK      19 11,720,150
2 SOUTHERN RIVER  11 10,146,148
3 NEDLANDS        4 8,595,000
4 ALKIMOS         14 8,581,500
5 BALDIVIS        12 8,551,000
6 BASSENDEAN      9 8,524,000
7 CLAREMONT       2 8,200,000
8 COTTESLOE       2 8,000,000
9 CITY BEACH      2 7,940,000
10 SOUTH PERTH     3 7,525,000
Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.