| Name | Lived | Served |
|
| 1918-1999 | 1958-1971 |
|
| 1867-1933 | 1910-1923 |
- CANT, Hartley Gordon James
| 1907-1977 | 1959-1974 |
|
| 1872-1936 | 1926-1936 |
|
| 1877-1964 | 1938-19 |
- COLEBATCH, Sir Hal Pateshall
| 1872-1953 | 1929-1933 |
|
| 1877-1947 | 1933-1947 |
- COOK, Peter Francis Salmon
| 1943-2005 | 1983-2005 |
|
| 1904-1981 | 1947-51, 1952-65 |
|
| 1871-19? | 1904-1910 |
|
| 1879-1943 | 1937-1943 |
|
| 1859-1947 | 1901-1923 |
- DRAKE-BROCKMAN, Edmund Alfred
| 1919-1992 | 1958-1978 |
|
| 1870-1928 | 1901-1903 |
|
| 1890-1961 | 1938-1959 |
|
| 1867-1938 | 1923-1929 |
|
| 1865-1929 | 1901-1903 |
|
| 1890-1974 | 1947-51, 1953-59 |
- HENDERSON, Christopher George
| 1857-1933 | 1904-1923 |
|
| 1880-1942 | 1929-1942 |
|
| 1864-1935 | 1923-1935 |
|
| 1882-1968 | 1942-1943 |
|
| 1867-1944 | 1903-1938 |
|
| 1892-1978 | 1935-1947 |
|
| 1895-1960 | 1936-1937 |
- MATHESON, Alexander Perceval
| 1861-1929 | 1901-1906 |
|
| 1890-1951 | 1943-1951 |
|
| 1872-1956 | 1907-20, 1923-29 |
|
| 1912-1986 | 1971-1974 |
|
| 1910-1966 | 1951-1966 |
|
| 1931-1997 | 1987-1997 |
|
| 1870-1952 | 1901-1938 |
- PIESSE, Edmund Stephen Roper
| 1900-1952 | 1950-1952 |
|
| 1905-1977 | 1962-1973 |
- ROBERTSON, Agnes Robertson
| 1882-1968 | 1950-1962 |
- ROBINSON, William Charles
| 1907-1981 | 1952-1953 |
|
| 1855-1919 | 1903 |
|
| 1911-1989 | 1950-1971 |
|
| 1884-1958 | 1951-1958 |
- SMITH, Miles Staniforth Cater
| 1869-1934 | 1901-1906 |
- TANGNEY, Dorothy Margaret
| 1911-1985 | 1943-1968 |
|
| 1908-1964 | 1950-1964 |
- WILKINSON, Lawrence Degenhardt
| 1903-1991 | 1966-1974 |