| Home | |
| Office Locations | |
| Site Map | |
| Glossary | |
| Downloads | |
| Feedback |
In accordance with Section 175ZE of the Electoral Act 1907, DOLA incurred the following expenditure in:
Advertising agencies;
Market research organisations;
Polling organisations;
Direct mail organisations; and
Media advertising organisations.
In relation to particular classes of expenditure, DOLA reports the following:
Advertising agencies – $375,987.68
Advertising for job vacancies, the calling of tenders, and public notices in relation to the sale, lease or development of Crown land as required by the Land Administration Act; and corporate communications.
| Marketforce | $312,206.00 |
| WA Newspapers Pty Ltd | $130.10 |
| State Law Publisher | $4,650.15 |
| Department of Premier & Cabinet | $10,358.72 |
| Toucan Display Systems | $750.00 |
| Photoplay | $5,663.05 |
| Bulldog Graphics | $2,830.00 |
| TOTAL | $336,588.02 |
| Marketing Research Organisations | $69,911.46 |
| Research Solutions | $69,866.00 |
| Bureau of Tourism | $45.46 |
Polling Organisations - Nil
| Direct Mail Orgnisations | $2,177.50 |
| Disco Direct Mailing Service | $877.50 |
| Post Data | $1300.00 |
| Media Advertising Organisations | $32,722.68 |
| Media Monitors | $25,764.45 |
| Rehame Australia | $6,958.23 |
The total amount paid by DOLA for expenditure specified in the Act during 2002-2003 was $441,399.66.